Custom SM 2.54 mm 2/3/4/5/6-pin Male/Female Connector Wire Harness
| Suitable for wire conductors | 28AWG-22AWG |
| Wire conductor material | Tin-plated copper/pure copper |
| Wire color | Customized for Clients |
| Wire insulation material | PVC, TEFLON, SILICONE, XLPE |
| Wire temperature rating | -40°C to +105°C (depending on wire type) |
| Wire length | Customized for Clients |
| Wire Type | Single-conductor, shielded cable, ribbon cable |
Download
Product description
| Suitable for wire conductors | 28AWG-22AWG |
| Wire conductor material | Tin-plated copper/pure copper |
| Wire color | Customized for Clients |
| Wire insulation material | PVC, TEFLON, SILICONE, XLPE |
| Wire temperature rating | -40°C to +105°C (depending on wire type) |
| Wire length | Customized for Clients |
| Wire Type | Single-conductor, shielded cable, ribbon cable |
| A-end connector/terminal brand | JST or equivalent substitute |
| Connector original manufacturer part number | SMP |
| Plug spacing | 2.5mm |
| Plug pin position | 2-12PINS |
| Connection method | Wire-to-wire |
| Connector Withstand Voltage | 1500 V AC per minute |
| Rated current | 3A AC, DC |
| Rated voltage | 250V AC, DC |
| Connector operating temperature | -25~85℃ |
| Use Cases | PCB circuit boards, household appliances, industrial applications, and medical applications |
| B-end connector/terminal brand | |
| Connector original manufacturer part number | |
| Plug spacing | |
| Plug pin position | |
| Connection method | |
| Connector Withstand Voltage | |
| Rated current | |
| Rated voltage | |
| Connector operating temperature | |
| Use Cases | |
| More details | Please contact our sales or technical staff. |
Related Products
Product Inquiry
Our staff will contact you within 24 hours (weekdays)